Overview
Eden House The Park is a low-rise canal-side community of seven buildings set within gardens in Al Wasl, designed for walkability and a calm pace of living. Homes range from studios to four-bedroom residences and penthouses.
Eden House The Park is an off-plan project of apartments by H&H Development in Al Wasl, Dubai. The Dubai Land Department register lists 467 homes across 6 buildings or phases, and records it as under construction. 100 off-plan sales in it were registered between Nov 2025 and Oct 2026.
- Temperature controlled swimming pool
- Fully equipped fitness centre
- Spa and wellness suite
- Private resident lounge and multi-purpose room
- Landscaped gardens
Brochure and floor plans
We'll send you the brochure, floor plans and current price list of Eden House The Park on WhatsApp or by email.
What buyers paid
Off-plan sales registered with the Dubai Land Department between Nov 2025 and Oct 2026: the developer's own sales and resales before completion. The range under each median is the middle half of prices.
Eden House The Park Building A10 sales · 105 homesUnder construction
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 2 | Too few sales | — | — |
| 2 bedrooms | 2 | Too few sales | — | — |
| 3 bedrooms | 5 | AED 10,399,9169,617,483 – 12,520,648 | 2,349 sq ft | 4,094 |
| 4 bedrooms | 1 | Too few sales | — | — |
Eden House The Park Building B25 sales · 50 homesUnder construction
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 4 | AED 2,489,2262,354,129 – 2,505,596 | 632 sq ft | 3,976 |
| 1 bedroom | 2 | Too few sales | — | — |
| 2 bedrooms | 6 | AED 6,897,6246,746,338 – 7,185,068 | 1,801 sq ft | 3,830 |
| 3 bedrooms | 13 | AED 8,842,6338,536,575 – 9,065,627 | 2,331 sq ft | 3,794 |
Eden House The Park Building D14 sales · 61 homesUnder construction
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 2 bedrooms | 6 | AED 7,481,7947,306,986 – 7,656,602 | 1,940 sq ft | 3,856 |
| 3 bedrooms | 7 | AED 11,240,78910,966,623 – 11,514,954 | 2,404 sq ft | 4,675 |
| 4 bedrooms | 1 | Too few sales | — | — |
Eden House The Park Building F13 sales · 58 homesUnder construction
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 2 bedrooms | 3 | AED 7,390,6167,332,877 – 7,911,453 | 1,506 sq ft | 4,832 |
| 3 bedrooms | 9 | AED 11,200,49011,194,997 – 11,384,125 | 2,398 sq ft | 4,667 |
| 4 bedrooms | 1 | Too few sales | — | — |
Eden House The Park Building G38 sales · 86 homesUnder construction
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 6 | AED 4,590,8024,337,840 – 4,731,337 | 1,367 sq ft | 3,359 |
| 2 bedrooms | 3 | AED 6,342,1526,205,468 – 6,366,822 | 1,735 sq ft | 3,498 |
| 3 bedrooms | 28 | AED 9,736,6718,978,276 – 10,209,000 | 2,390 sq ft | 3,967 |
| 4 bedrooms | 1 | Too few sales | — | — |
Source: Dubai Land Department, registered off-plan sales Nov 2025 – Oct 2026 (records loaded through October 2026). Medians shown for 3 or more sales; the middle half of prices in brackets.
Get the Eden House The Park price list
Available units, prices, floor plans and the current payment plan, confirmed with H&H on the day.