Sobha · Jebel Ali
Sobha Central
1 bedroom median paid AED 1.78M
- 1 – 3 bedrooms
- 5,644 homes
1,291 off-plan sales registered, Nov 2025 – Oct 2026
WhatsAppSobha One is an off-plan project of apartments by Sobha Realty in Ras Al Khor, Dubai. The Dubai Land Department register lists 3,058 homes across 6 buildings or phases, and records it as under construction. 201 off-plan sales in it were registered between Nov 2025 and Oct 2026.
We'll send you the brochure, floor plans and current price list of Sobha One on WhatsApp or by email.
Off-plan sales registered with the Dubai Land Department between Nov 2025 and Oct 2026: the developer's own sales and resales before completion. The range under each median is the middle half of prices.
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 24 | AED 1,832,8251,714,933 – 2,019,850 | 734 sq ft | 2,437 |
| 3 bedrooms | 2 | Too few sales | — | — |
| 4 bedrooms | 3 | AED 7,381,6326,116,137 – 7,528,620 | 3,076 sq ft | 2,400 |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 20 | AED 1,654,3641,606,418 – 1,776,671 | 733 sq ft | 2,260 |
| 2 bedrooms | 17 | AED 2,446,4542,350,000 – 2,681,969 | 1,138 sq ft | 2,160 |
| 3 bedrooms | 1 | Too few sales | — | — |
| 4 bedrooms | 1 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 36 | AED 1,386,5431,235,996 – 1,613,414 | 602 sq ft | 2,300 |
| 2 bedrooms | 16 | AED 2,332,1421,834,328 – 2,683,010 | 1,075 sq ft | 2,173 |
| 3 bedrooms | 1 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 10 | AED 1,822,1301,800,318 – 1,840,509 | 734 sq ft | 2,393 |
| 2 bedrooms | 13 | AED 2,230,9241,976,520 – 2,387,608 | 1,065 sq ft | 2,155 |
| 3 bedrooms | 2 | Too few sales | — | — |
| 4 bedrooms | 2 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 17 | AED 1,667,6381,312,403 – 1,797,116 | 675 sq ft | 2,435 |
| 2 bedrooms | 15 | AED 2,435,9072,201,978 – 2,931,478 | 1,017 sq ft | 2,231 |
| 3 bedrooms | 1 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 1 bedroom | 17 | AED 1,731,3361,686,935 – 1,796,277 | 738 sq ft | 2,350 |
| 2 bedrooms | 3 | AED 2,536,3482,427,542 – 2,538,582 | 1,104 sq ft | 2,225 |
Source: Dubai Land Department, registered off-plan sales Nov 2025 – Oct 2026 (records loaded through October 2026). Medians shown for 3 or more sales; the middle half of prices in brackets.
Available units, prices, floor plans and the current payment plan, confirmed with Sobha on the day.
Sobha · Jebel Ali
1 bedroom median paid AED 1.78M
1,291 off-plan sales registered, Nov 2025 – Oct 2026
WhatsAppSobha · Bukadra
1 bedroom median paid AED 1.86M
439 off-plan sales registered, Nov 2025 – Oct 2026
WhatsAppSobha · Motor City
1 bedroom median paid AED 1.09M
397 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp