
Emaar · Dubai South (Dubai World Central)
Emaar South
From AED 1.06M
Registered: 1 bedroom median AED 987K
- Villas, Townhouses & Apartments
- 11,182 homes
1,295 off-plan sales registered, Nov 2025 – Oct 2026
WhatsAppHayat by Dubai South is a wellness-focused master-planned residential community of townhouses and villas, with parks, retail and road connectivity.
Hayat by Dubai South is an off-plan project of villas & townhouses by Dubai South in Dubai South (Dubai World Central), Dubai. The Dubai Land Department register lists 1,165 homes across 6 buildings or phases, and records it as launch. 570 off-plan sales in it were registered between Nov 2025 and Oct 2026.
We'll send you the brochure, floor plans and current price list of Hayat by Dubai South on WhatsApp or by email.
Off-plan sales registered with the Dubai Land Department between Nov 2025 and Oct 2026: the developer's own sales and resales before completion. The range under each median is the middle half of prices.
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 3 bedrooms | 25 | AED 3,800,0003,800,000 – 4,100,000 | 2,155 sq ft | 1,764 |
| 4 bedrooms | 35 | AED 4,900,0004,750,000 – 4,950,000 | 3,622 sq ft | 1,354 |
| 5 bedrooms | 20 | AED 6,350,0006,300,000 – 6,450,000 | 3,918 sq ft | 1,608 |
| Not recorded | 37 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 4 bedrooms | 2 | Too few sales | — | — |
| 5 bedrooms | 7 | AED 5,750,0005,737,500 – 5,825,000 | 3,918 sq ft | 1,468 |
| Not recorded | 8 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 4 bedrooms | 1 | Too few sales | — | — |
| Not recorded | 11 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 3 bedrooms | 21 | AED 3,690,0003,690,000 – 3,960,000 | 2,157 sq ft | 1,711 |
| 4 bedrooms | 57 | AED 4,630,0004,390,000 – 4,680,000 | 3,639 sq ft | 1,280 |
| 5 bedrooms | 66 | AED 5,640,0005,380,000 – 5,862,500 | 3,939 sq ft | 1,373 |
| Not recorded | 50 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 4 bedrooms | 39 | AED 4,620,0004,560,000 – 4,670,000 | 3,715 sq ft | 1,244 |
| 5 bedrooms | 48 | AED 5,990,0005,907,500 – 6,142,500 | 4,675 sq ft | 1,283 |
| Not recorded | 22 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| 4 bedrooms | 13 | AED 4,945,0004,870,000 – 5,320,000 | 3,353 sq ft | 1,465 |
| 5 bedrooms | 8 | AED 6,012,5005,900,000 – 6,270,000 | 3,918 sq ft | 1,544 |
| Not recorded | 7 | Too few sales | — | — |
Source: Dubai Land Department, registered off-plan sales Nov 2025 – Oct 2026 (records loaded through October 2026). Medians shown for 3 or more sales; the middle half of prices in brackets.
Available units, prices, floor plans and the current payment plan, confirmed with Dubai South on the day.

Emaar · Dubai South (Dubai World Central)
From AED 1.06M
Registered: 1 bedroom median AED 987K
1,295 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp
Ellington · Dubai South (Dubai World Central)
Studio median paid AED 688K
399 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp
Ellington · Dubai South (Dubai World Central)
Studio median paid AED 730K
392 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp