
Emaar · Dubai South (Dubai World Central)
Emaar South
From AED 1.06M
Registered: 1 bedroom median AED 987K
- Villas, Townhouses & Apartments
- 11,182 homes
1,295 off-plan sales registered, Nov 2025 – Oct 2026
WhatsAppAzizi Venice 14 is an off-plan project of apartments by Azizi Developments in Dubai South (Dubai World Central), Dubai. The Dubai Land Department register lists 2,884 homes across 6 buildings or phases, and records it as under construction. 1,695 off-plan sales in it were registered between Nov 2025 and Oct 2026.
We'll send you the brochure, floor plans and current price list of Azizi Venice 14 on WhatsApp or by email.
Off-plan sales registered with the Dubai Land Department between Nov 2025 and Oct 2026: the developer's own sales and resales before completion. The range under each median is the middle half of prices.
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 310 | AED 640,000599,000 – 655,000 | 365 sq ft | 1,757 |
| 1 bedroom | 78 | AED 1,138,8801,022,175 – 1,199,390 | 725 sq ft | 1,565 |
| 2 bedrooms | 1 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 330 | AED 599,000595,000 – 650,000 | 365 sq ft | 1,645 |
| 1 bedroom | 95 | AED 999,999999,000 – 1,135,000 | 725 sq ft | 1,379 |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 85 | AED 599,000599,000 – 620,000 | 360 sq ft | 1,666 |
| 1 bedroom | 40 | AED 1,058,250999,000 – 1,156,925 | 742 sq ft | 1,413 |
| 2 bedrooms | 1 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 119 | AED 620,000620,000 – 630,000 | 365 sq ft | 1,698 |
| 1 bedroom | 50 | AED 1,165,6501,100,000 – 1,213,530 | 785 sq ft | 1,517 |
| 2 bedrooms | 2 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 111 | AED 643,500630,000 – 660,000 | 365 sq ft | 1,761 |
| 1 bedroom | 34 | AED 1,103,5001,091,750 – 1,179,672 | 755 sq ft | 1,518 |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 347 | AED 648,450599,000 – 655,000 | 365 sq ft | 1,769 |
| 1 bedroom | 91 | AED 1,135,0001,020,900 – 1,220,000 | 725 sq ft | 1,560 |
| 2 bedrooms | 1 | Too few sales | — | — |
Source: Dubai Land Department, registered off-plan sales Nov 2025 – Oct 2026 (records loaded through October 2026). Medians shown for 3 or more sales; the middle half of prices in brackets.
Available units, prices, floor plans and the current payment plan, confirmed with Azizi on the day.

Emaar · Dubai South (Dubai World Central)
From AED 1.06M
Registered: 1 bedroom median AED 987K
1,295 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp
Dubai South · Dubai South (Dubai World Central)
3 bedrooms median paid AED 3.69M
570 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp
Ellington · Dubai South (Dubai World Central)
Studio median paid AED 688K
399 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp