
Emaar · Dubai South (Dubai World Central)
Emaar South
From AED 1.06M
Registered: 1 bedroom median AED 987K
- Villas, Townhouses & Apartments
- 11,182 homes
1,295 off-plan sales registered, Nov 2025 – Oct 2026
WhatsAppAzizi Venice 7 is an off-plan project of apartments by Azizi Developments in Dubai South (Dubai World Central), Dubai. The Dubai Land Department register lists 2,277 homes across 5 buildings or phases, and records it as under construction. 805 off-plan sales in it were registered between Nov 2025 and Oct 2026.
We'll send you the brochure, floor plans and current price list of Azizi Venice 7 on WhatsApp or by email.
Off-plan sales registered with the Dubai Land Department between Nov 2025 and Oct 2026: the developer's own sales and resales before completion. The range under each median is the middle half of prices.
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 132 | AED 595,314594,990 – 629,285 | 338 sq ft | 1,763 |
| 1 bedroom | 35 | AED 1,260,0301,101,030 – 1,299,000 | 684 sq ft | 1,729 |
| 2 bedrooms | 5 | AED 2,299,0002,069,100 – 2,299,000 | 1,102 sq ft | 2,087 |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 139 | AED 648,450640,000 – 656,000 | 338 sq ft | 1,914 |
| 1 bedroom | 47 | AED 1,220,0001,153,100 – 1,235,000 | 684 sq ft | 1,779 |
| 2 bedrooms | 1 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 145 | AED 730,000720,000 – 740,000 | 351 sq ft | 2,080 |
| 1 bedroom | 51 | AED 1,225,0001,176,000 – 1,250,000 | 666 sq ft | 1,806 |
| 2 bedrooms | 8 | AED 2,250,0002,159,625 – 2,250,000 | 1,080 sq ft | 2,083 |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 73 | AED 550,000550,000 – 646,000 | 351 sq ft | 1,627 |
| 1 bedroom | 33 | AED 1,195,040890,000 – 1,299,000 | 665 sq ft | 1,675 |
| 2 bedrooms | 2 | Too few sales | — | — |
| Home | Sales | Median price paid | Median size | AED / sq ft |
|---|---|---|---|---|
| Studio | 112 | AED 550,000530,000 – 610,250 | 338 sq ft | 1,621 |
| 1 bedroom | 22 | AED 890,000890,000 – 1,371,575 | 685 sq ft | 1,314 |
Source: Dubai Land Department, registered off-plan sales Nov 2025 – Oct 2026 (records loaded through October 2026). Medians shown for 3 or more sales; the middle half of prices in brackets.
Available units, prices, floor plans and the current payment plan, confirmed with Azizi on the day.

Emaar · Dubai South (Dubai World Central)
From AED 1.06M
Registered: 1 bedroom median AED 987K
1,295 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp
Dubai South · Dubai South (Dubai World Central)
3 bedrooms median paid AED 3.69M
570 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp
Ellington · Dubai South (Dubai World Central)
Studio median paid AED 688K
399 off-plan sales registered, Nov 2025 – Oct 2026
WhatsApp